- Crafted from premium crepe fabric, offering a smooth texture with an elegant fall and breathable comfort for all-day wear.
- Designed in a rich deep green tone that reflects confidence and tradition, suitable for both everyday wear and formal gatherings.
- The crepe material provides a refined, wrinkle-resistant finish, maintaining a clean and polished look throughout the day.
- Features a structured mandarin collar with a contrasting white placket detail and button closure for a sharp, modern touch.
- Includes reinforced side pockets for convenience and durability.
- Comes with an attached, functional chest pocket, thoughtfully placed for easy access and added practicality.
- Designed with reinforced side pockets and a functional chest pocket for your essentials.
- Offers a relaxed fit that maintains its shape, ensuring full coverage while allowing for ease of movement.
- Length is taken from High Point Shoulder to Desired Length.
- Standard length is 60 inches.
- Warm Iron. Do not Overheat.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest [Inches] | 35-36 | 38-39 | 42-43 | 45-46 | 48-49 | 51-52 | 55-56 | 58-59 | 63-63 | 64-65 | 67-68 |
| Waist [Inches] | 30-31 | 34-35 | 38-39 | 41-43 | 44-46 | 47-49 | 51-53 | 54-56 | 57-59 | 60-62 | 63-65 |
| Height Vs Length [Inches] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUR HEIGHT | 4’10” | 5’0″ | 5’2″ | 5’4″ | 5’6″ | 5’8″ | 5’10” | 6’0″ | 6’2″ | 6’4″ | 6’6″ |
| SUGGESTED LENGTH | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |






