Size Guide
We want you to love your fit! Our size guide uses your body measurements to suggest the best fit in relation to our items, however some items may fit differently depending on their specs.
If you are unsure on a product or size please contact us at [email protected].
Women's Size Guide
| Size | Bust (IN)(CM) | Waist (IN)(CM) | Hip (IN)(CM) | Sleeve (IN)(CM) |
|---|---|---|---|---|
| XS | 3794 | 3281 | 3999 | 2358 |
| S | 40102 | 3589 | 42107 | 23.560 |
| M | 43109 | 3897 | 45114 | 2461 |
| L | 46117 | 41104 | 48122 | 24.562 |
| XL | 49124 | 44112 | 51130 | 2564 |
| 2XL | 52132 | 47119 | 54137 | 25.565 |
| 3XL | 55140 | 50127 | 57145 | 2666 |
| 4XL | 58147 | 53135 | 60152 | 26.567 |
| 5XL | 61155 | 56142 | 63160 | 2769 |
| 6XL | 65165 | 60152 | 67170 | 27.570 |
| 7XL | 69175 | 64163 | 71180 | 2871 |
| Size | Bust (IN)(CM) | Waist (IN)(CM) | Hip (IN)(CM) |
|---|---|---|---|
| XS | 3589 | 3179 | 3794 |
| S | 3897 | 3486 | 40102 |
| M | 41104 | 3794 | 43109 |
| L | 44112 | 40102 | 46117 |
| XL | 47119 | 43109 | 49124 |
| 2XL | 50127 | 46117 | 52132 |
| 3XL | 53135 | 49124 | 56142 |
| 4XL | 57145 | 52132 | 60152 |
| 5XL | 61155 | 55140 | 64163 |
| 6XL | 65165 | 59150 | 68173 |
| 7XL | 69175 | 63160 | 71180 |
| Size | US | UK | AU |
|---|---|---|---|
| XS | 2 | 6–8 | 6 |
| S | 4–6 | 10–12 | 8–10 |
| M | 8–10 | 14–16 | 12–14 |
| L | 12–14 | 18–20 | 16–18 |
| XL | 16–18 | 22 | 20 |
| 2XL | 20 | 24–26 | 22 |
| 3XL | 22–24 | 28 | 24–26 |
| 4XL | 26 | 30 | 28 |
| 5XL | 28 | 32 | 30 |
| 6XL | 30 | 34 | 32 |
| 7XL | 32 | 36 | 34 |
| Height | Length (IN) | Length (CM) |
|---|---|---|
| 4'10" | 50 | 127 |
| 5'0" | 52 | 132 |
| 5'2" | 54 | 137 |
| 5'4" | 56 | 142 |
| 5'6" | 58 | 147 |
| 5'8" | 60 | 152 |
| 5'10" | 62 | 157 |
| 6'0" | 64 | 163 |
| 6'2" | 66 | 168 |
| 6'4" | 68 | 173 |
| 6'6" | 70 | 178 |
Men's Size Guide
| Your Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (IN)(CM) | 35-3689-91 | 38-3997-99 | 42-43107-109 | 45-46114-117 | 48-49122-124 | 51-52130-132 | 55-56140-142 | 58-59147-150 | 63-63160-160 | 64-65163-165 | 67-68170-173 |
| Waist (IN)(CM) | 30-3176-79 | 34-3586-89 | 38-3997-99 | 41-43104-109 | 44-46112-117 | 47-49119-124 | 51-53130-135 | 54-56137-142 | 57-59145-150 | 60-62152-157 | 63-65160-165 |
| YOUR HEIGHT | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" | 6'4" | 6'6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH(IN)(CM) | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64163 | 66168 | 68173 | 70178 |
Kids' Size Guide
| Your Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (IN)(CM) | 2461 | 2666 | 2871 | 3076 | 3281 | 3486 |
| Waist (IN)(CM) | 2358 | 2563 | 2768 | 2974 | 3179 | 3384 |
| Hips (IN)(CM) | 2666 | 2871 | 3076 | 3281 | 3486 | 3691.4 |
| Sleeve (IN)(CM) | 16.542 | 17.544.5 | 1948 | 2051 | 2153 | - |
| Shoulder (IN)(CM) | 1128 | 11.529 | 12.2531 | 1333 | 1435 | - |
| Length (IN)(CM) | 3896 | 40101 | 44112 | 48122 | 48122 | 48122 |
| Your Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (IN)(CM) | 2461 | 2666 | 2871 | 3076 | 3281 |
| Waist (IN)(CM) | 2358 | 2563 | 2768 | 2974 | 3179 |
| Sleeve (IN)(CM) | 16.542 | 17.544.5 | 1948 | 2051 | 2153 |
| Shoulder (IN)(CM) | 1128 | 11.529 | 12.2531 | 1333 | 1435 |
| Short L. (IN)(CM) | 1743 | 1846 | 19.549 | 2153 | 2256 |
| Long L. (IN)(CM) | 2358 | 2461 | 25.564 | 2768 | 2871 |
| Your Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (IN)(CM) | 2050 | 2256 | 2461 | 2666 | 2871 | 3076 |
| Elastic (IN)(CM) | 1743 | 1948 | 2153 | 2358 | 2563 | 2768.6 |
| Hips (IN)(CM) | 2563 | 2768 | 2974 | 3179 | 3384 | 3589 |
| Inseam (IN)(CM) | 1846 | 2050 | 2256 | 2461 | 26.567 | 2871 |
| Your Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (IN)(CM) | 2563 | 2768 | 2973 | 3179 | 3384 | 3589 |
| Waist (IN)(CM) | 2461 | 2666 | 2871 | 3076 | 3281 | 3486 |
| Sleeve (IN)(CM) | 17.544 | 18.547 | 19.549 | 20.552 | 21.555 | - |
| Shoulder (IN)(CM) | 11.529 | 12.532 | 13.534 | 14.537 | 15.539 | - |
| Shirt L. (IN)(CM) | 18.547 | 19.549 | 2153 | 22.557 | 2358 | - |
| Thobe L. (IN)(CM) | 3691 | 40101 | 44112 | 48122 | 48122 | 50127 |
| Kurta L. (IN)(CM) | 24.562 | 25.565 | 2768.5 | 28.572 | 29.575 | 30.577.5 |
| Your Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (IN)(CM) | 2050 | 2256 | 2461 | 2666 | 2871 | 3076 |
| Elastic (IN)(CM) | 1743 | 1948 | 2153 | 2358 | 2563 | 2768.6 |
| Inseam (IN)(CM) | 1846 | 2050 | 2256 | 2461 | 26.567 | 2871 |
HOW TO MEASURE YOURSELF
Length: Measure from the High Point of shoulder to the heel of the foot touching the ground.
Sleeves: Measure from the low point of shoulder to the wrist joint.
Chest: Measure 1 inch below the armpit around the chest.
Waist: Measure around the point where the top of your trousers or skirt sits.
Hips: Measure around the hip at the widest point.
Inseam: Measure from the crotch to the bottom of the heel.